Plugins with tag "ecology"
4 records found
| Name | Featured | Downloads | Author | Stars (votes) | Stable | Exp. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home range estimation with R | — | 6094 | Ghisla | (2) | 2.1.8 | — | ||||
| Kernel, NNCH and MCP calculation with R functions. Requires R, RPy2, R packages adehabitat, rgdal, shapefiles, gpclib. | ||||||||||
| LecoS - Landscape Ecology Statistics | — | 3134 | Martin Jung | (7) | — | 1.7.4 | ||||
| Contains several analytical functions for land cover analysis | ||||||||||
| Random HR | — | 1594 | Borys Jurgiel (Faunalia) | (0) | 0.2.2 | — | ||||
| AniMove: Randomization of home ranges within a study area. Developing with funding from University of Florence. | ||||||||||
| Triangulation | — | 2763 | Borys Jurgiel (Faunalia) | (1) | 0.1.5 | — | ||||
| AniMove: Triangulation of telemetry bearings. Developed with funding from University of Evora. | ||||||||||
Deprecated plugins are printed in red.
